WIP simpler copy in resource imlementations #4822
Draft
DECO-test-approval / Integration Tests
succeeded
Mar 24, 2026 in 30m 14s
Integration Tests
✅ All integration tests passed successfully!
Details
| Env | 🟨KNOWN | 🔄flaky | 💚RECOVERED | 🙈SKIP | ✅pass | 🙈skip | Time | |
|---|---|---|---|---|---|---|---|---|
| 🟨 | aws linux | 7 | 1 | 9 | 271 | 801 | 8:10 | |
| 🟨 | aws windows | 7 | 1 | 9 | 273 | 799 | 6:26 | |
| 💚 | aws-ucws linux | 8 | 9 | 369 | 716 | 8:15 | ||
| 🔄 | aws-ucws windows | 3 | 7 | 9 | 369 | 714 | 6:15 | |
| 💚 | azure linux | 2 | 11 | 274 | 799 | 6:57 | ||
| 💚 | azure windows | 2 | 11 | 276 | 797 | 4:35 | ||
| 🔄 | azure-ucws linux | 4 | 1 | 11 | 371 | 712 | 9:31 | |
| 🔄 | azure-ucws windows | 3 | 1 | 11 | 374 | 710 | 7:35 | |
| 💚 | gcp linux | 2 | 11 | 270 | 802 | 6:27 | ||
| 💚 | gcp windows | 2 | 11 | 272 | 800 | 4:54 |
20 interesting tests: 9 SKIP, 7 KNOWN, 4 flaky
| Test Name | aws linux | aws windows | aws-ucws linux | aws-ucws windows | azure linux | azure windows | azure-ucws linux | azure-ucws windows | gcp linux | gcp windows | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🟨 | TestAccept | 🟨K | 🟨K | 💚R | 🔄f | 💚R | 💚R | 💚R | 🔄f | 💚R | 💚R |
| 🙈 | TestAccept/bundle/resources/permissions | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S |
| 🟨 | TestAccept/bundle/resources/permissions/jobs/destroy_without_mgmtperms/with_permissions | 🟨K | 🟨K | 💚R | 💚R | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S |
| 🟨 | TestAccept/bundle/resources/permissions/jobs/destroy_without_mgmtperms/with_permissions/DATABRICKS_BUNDLE_ENGINE=direct | 🟨K | 🟨K | 💚R | 💚R | ||||||
| 🟨 | TestAccept/bundle/resources/permissions/jobs/destroy_without_mgmtperms/with_permissions/DATABRICKS_BUNDLE_ENGINE=terraform | 🟨K | 🟨K | 💚R | 💚R | ||||||
| 🟨 | TestAccept/bundle/resources/permissions/jobs/destroy_without_mgmtperms/without_permissions | 🟨K | 🟨K | 💚R | 💚R | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S |
| 🟨 | TestAccept/bundle/resources/permissions/jobs/destroy_without_mgmtperms/without_permissions/DATABRICKS_BUNDLE_ENGINE=direct | 🟨K | 🟨K | 💚R | 💚R | ||||||
| 🟨 | TestAccept/bundle/resources/permissions/jobs/destroy_without_mgmtperms/without_permissions/DATABRICKS_BUNDLE_ENGINE=terraform | 🟨K | 🟨K | 💚R | 💚R | ||||||
| 🙈 | TestAccept/bundle/resources/postgres_branches/basic | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S |
| 🙈 | TestAccept/bundle/resources/postgres_branches/recreate | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S |
| 🙈 | TestAccept/bundle/resources/postgres_branches/update_protected | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S |
| 🙈 | TestAccept/bundle/resources/postgres_branches/without_branch_id | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S |
| 🙈 | TestAccept/bundle/resources/postgres_endpoints/basic | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S |
| 🙈 | TestAccept/bundle/resources/postgres_endpoints/recreate | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S |
| 🙈 | TestAccept/bundle/resources/postgres_projects/update_display_name | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S |
| 🙈 | TestAccept/bundle/resources/synced_database_tables/basic | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S |
| 🔄 | TestAccept/ssh/connect-serverless-gpu | 🙈s | 🙈s | ✅p | 🔄f | 🙈s | 🙈s | 🔄f | 🔄f | 🙈s | 🙈s |
| 🔄 | TestAccept/ssh/connect-serverless-gpu/DATABRICKS_BUNDLE_ENGINE=direct | ✅p | 🔄f | 🔄f | 🔄f | ||||||
| 🔄 | TestAccept/ssh/connection | 💚R | 💚R | 💚R | 💚R | 💚R | 💚R | 🔄f | 💚R | 💚R | 💚R |
| 🔄 | TestAccept/ssh/connection/DATABRICKS_BUNDLE_ENGINE=direct | ✅p | ✅p | ✅p | ✅p | ✅p | ✅p | 🔄f | ✅p | ✅p | ✅p |
Top 22 slowest tests (at least 2 minutes):
| duration | env | testname |
|---|---|---|
| 4:41 | gcp linux | TestAccept/ssh/connection/DATABRICKS_BUNDLE_ENGINE=direct |
| 4:14 | azure-ucws linux | TestAccept/bundle/resources/apps/inline_config/DATABRICKS_BUNDLE_ENGINE=direct |
| 4:13 | gcp linux | TestAccept/bundle/resources/apps/inline_config/DATABRICKS_BUNDLE_ENGINE=direct |
| 4:11 | azure-ucws windows | TestAccept/bundle/resources/apps/inline_config/DATABRICKS_BUNDLE_ENGINE=direct |
| 3:45 | gcp windows | TestAccept/bundle/resources/apps/inline_config/DATABRICKS_BUNDLE_ENGINE=terraform |
| 3:27 | gcp linux | TestAccept/bundle/resources/apps/inline_config/DATABRICKS_BUNDLE_ENGINE=terraform |
| 3:27 | azure linux | TestAccept/bundle/resources/apps/inline_config/DATABRICKS_BUNDLE_ENGINE=terraform |
| 3:22 | aws windows | TestAccept/bundle/resources/apps/inline_config/DATABRICKS_BUNDLE_ENGINE=terraform |
| 3:13 | azure windows | TestAccept/bundle/resources/apps/inline_config/DATABRICKS_BUNDLE_ENGINE=terraform |
| 3:08 | gcp windows | TestAccept/bundle/resources/apps/inline_config/DATABRICKS_BUNDLE_ENGINE=direct |
| 2:52 | aws linux | TestAccept/bundle/resources/apps/inline_config/DATABRICKS_BUNDLE_ENGINE=terraform |
| 2:44 | aws linux | TestAccept/bundle/resources/apps/inline_config/DATABRICKS_BUNDLE_ENGINE=direct |
| 2:42 | aws-ucws windows | TestAccept/bundle/resources/apps/inline_config/DATABRICKS_BUNDLE_ENGINE=terraform |
| 2:41 | azure linux | TestAccept/bundle/resources/apps/inline_config/DATABRICKS_BUNDLE_ENGINE=direct |
| 2:41 | aws-ucws linux | TestAccept/bundle/resources/apps/inline_config/DATABRICKS_BUNDLE_ENGINE=terraform |
| 2:39 | azure windows | TestAccept/bundle/resources/apps/inline_config/DATABRICKS_BUNDLE_ENGINE=direct |
| 2:39 | aws-ucws linux | TestAccept/bundle/resources/apps/inline_config/DATABRICKS_BUNDLE_ENGINE=direct |
| 2:37 | aws-ucws windows | TestAccept/bundle/resources/apps/inline_config/DATABRICKS_BUNDLE_ENGINE=direct |
| 2:29 | gcp windows | TestAccept/ssh/connection/DATABRICKS_BUNDLE_ENGINE=direct |
| 2:25 | azure-ucws linux | TestAccept/bundle/resources/apps/inline_config/DATABRICKS_BUNDLE_ENGINE=terraform |
| 2:18 | aws windows | TestAccept/bundle/resources/apps/inline_config/DATABRICKS_BUNDLE_ENGINE=direct |
| 2:11 | azure-ucws windows | TestAccept/bundle/resources/apps/inline_config/DATABRICKS_BUNDLE_ENGINE=terraform |
Loading