Virtio net #643
Open
Virtio net #643
Codecov / codecov/project
succeeded
Apr 2, 2026 in 1s
81.38% (+5.38%) compared to c5d5737
View this Pull Request on Codecov
81.38% (+5.38%) compared to c5d5737
Details
Codecov Report
❌ Patch coverage is 82.89054% with 161 lines in your changes missing coverage. Please review.
✅ Project coverage is 81.38%. Comparing base (c5d5737) to head (a11593b).
| Files with missing lines | Patch % | Lines |
|---|---|---|
| src/virtio/net.rs | 82.00% | 81 Missing |
| src/pci.rs | 68.42% | 30 Missing |
| src/params.rs | 4.34% | 22 Missing |
| src/linux/x86_64/kvm_cpu.rs | 80.00% | 9 Missing |
| src/virtio/pci.rs | 84.61% | 6 Missing |
| src/linux/x86_64/virtio_device.rs | 94.87% | 4 Missing |
| src/net/tap.rs | 95.00% | 4 Missing |
| src/vm.rs | 85.00% | 3 Missing |
| src/bin/uhyve.rs | 50.00% | 2 Missing |
Additional details and impacted files
@@ Coverage Diff @@
## main #643 +/- ##
==========================================
+ Coverage 75.99% 81.38% +5.38%
==========================================
Files 27 31 +4
Lines 4033 4642 +609
==========================================
+ Hits 3065 3778 +713
+ Misses 968 864 -104 ☔ View full report in Codecov by Sentry.
📢 Have feedback on the report? Share it here.
🚀 New features to boost your workflow:
- ❄️ Test Analytics: Detect flaky tests, report on failures, and find test suite problems.
Loading