Skip to content
Merged
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
11 changes: 6 additions & 5 deletions ADOPTERS.MD
Original file line number Diff line number Diff line change
Expand Up @@ -8,12 +8,12 @@ If you would like to be included in this table, please open [an issue](https://g

| Organization | Product/Project Name | Status | More Information |
|--------------------------------------|----------------------------------------------------------------------|--------------------------|--------------------------------------------------------------------------|
| Alibaba Cloud | Knative on Alibaba Cloud | Production | [link](https://cs.console.aliyun.com/) |
| Alauda | Alauda Container Platform | Production | [link](https://www.alauda.io/) |
| Alibaba Cloud | Knative on Alibaba Cloud | Production | [link](https://cs.console.aliyun.com/) |
| Bloomberg L.P.* | Bloomberg Data Science Platform | Production | [link](https://www.bloomberg.net/) |
| Blue Origin* | | Production | [link](https://www.blueorigin.com/) |
| Box* | Serverless PaaS for internal use cases | Development | [link](https://box.com/) |
| Cerebrium* | Serverless infrastructure for real-time AI applications | Production | [link](https://www.cerebrium.ai/)
| Cerebrium* | Serverless infrastructure for real-time AI applications | Production | [link](https://www.cerebrium.ai/) |
| Chainguard* | | Production | [link](https://chainguard.dev) |
| Cisco* | Internal Platform - DevX Group | Production | [link](https://www.cisco.com/) |
| Cloudera* | Cloudera AI Inference Service | Generally Available | [link](https://www.cloudera.com/products/machine-learning/ai-inference-service.html) |
Expand All @@ -28,12 +28,13 @@ If you would like to be included in this table, please open [an issue](https://g
| Grey Rook* | | Production | [link](https://www.greyrook.com) |
| Hadrian* | Autonomous Hacking Platform | Production | [link](https://hadrian.io/platform) |
| IBM* | IBM Cloud Code Engine | Production | [link](https://cloud.ibm.com/codeengine) |
| KA-NABELL* | Largest trading card E-commerce in Japan | Production | [link](https://www.ka-nabell.com) |
| KubeSphere* | [OpenFunction](https://github.com/OpenFunction/OpenFunction#serving) | Development & Production | [link](https://kubesphere.io/) |
| Liquidx* | InBlock | Production | [link](https://www.liquidx.com/) |
| ManoMano* | | Development & Production | [link](https://www.manomano.es/) |
| Optum* | | Production | [link](https://optum.com/) |
| Posit Software, PBC* | Posit Connect Cloud | Production | [link](https://connect.posit.cloud/) |
| PolyAPI* | PolyAPI | Production | [link](https://polyapi.io/) |
| Posit Software, PBC* | Posit Connect Cloud | Production | [link](https://connect.posit.cloud/) |
| Red Hat | Red Hat OpenShift Serverless | Generally Available | [link](https://www.openshift.com/learn/topics/serverless) |
| Run:ai* | Run:ai Platform | Production | [link](https://www.run.ai) |
| Runhouse* | Kubetorch: Accelerated AI/ML on Kubernetes | Production | [link](https://www.run.house) |
Expand All @@ -45,9 +46,9 @@ If you would like to be included in this table, please open [an issue](https://g
| Telekom Deutschland GmbH* | Internal Projects | Production | [link](https://www.telekom.de/start) |
| VMware | Tanzu Application Platform | Generally Available | [link](https://docs.vmware.com/en/VMware-Tanzu-Application-Platform/index.html) |
| VMware | VMware Event Broker Appliance | Development | [link](https://vmweventbroker.io/) |
| voize GmbH* | voize cloud platform | Production | [link](https://voize.de/)
| voize GmbH* | voize cloud platform | Production | [link](https://voize.de/) |
| vorteil pty ltd | Serverless orchestration engine | Development & Production | [link](https://www.direktiv.io/) |
| KA-NABELL* | Largest trading card E-commerce in Japan | Production | [link](https://www.ka-nabell.com) |
| WP Engine* | Headless WordPress | Production | [link](https://wpengine.com/ie/headless-wordpress/) |
| Y Meadows* | AI and Workflow Automation Platform for Customer Service | Production | [link](https://www.ymeadows.com) |

`*` organization that is an end user of Knative and not a vendor/reseller
Loading