Skip to content

Implement is_in_place_applicator helper#2343

Closed
jviotti wants to merge 1 commit intomainfrom
helpers-linter
Closed

Implement is_in_place_applicator helper#2343
jviotti wants to merge 1 commit intomainfrom
helpers-linter

Conversation

@jviotti
Copy link
Copy Markdown
Member

@jviotti jviotti commented Apr 10, 2026

Signed-off-by: Juan Cruz Viotti jv@jviotti.com

Signed-off-by: Juan Cruz Viotti <jv@jviotti.com>
@augmentcode
Copy link
Copy Markdown

augmentcode bot commented Apr 10, 2026

🤖 Augment PR Summary

Summary: Adds a small public helper to classify JSON Schema keyword types that are “in-place” applicators.

Changes:

  • Introduced inline is_in_place_applicator(SchemaKeywordType) in src/core/jsonschema/include/sourcemeta/core/jsonschema.h
  • Added a new GTest file covering all SchemaKeywordType enumerators (true for all *InPlace* variants, false otherwise)
  • Registered the new test target in test/jsonschema/CMakeLists.txt

Technical Notes: The helper centralizes the “in-place applicator” check to avoid duplicating the enum comparisons across the codebase.

🤖 Was this summary useful? React with 👍 or 👎

Copy link
Copy Markdown

@augmentcode augmentcode bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Review completed. No suggestions at this time.

Comment augment review to trigger a new review at any time.

Copy link
Copy Markdown

@cubic-dev-ai cubic-dev-ai bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

No issues found across 3 files

@jviotti jviotti closed this Apr 10, 2026
@jviotti jviotti deleted the helpers-linter branch April 10, 2026 13:42
Copy link
Copy Markdown

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (macos/llvm)

Details
Benchmark suite Current: 99d442f Previous: e97b758 Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 2.2429079297098884 ns/iter 1.9838491815674792 ns/iter 1.13
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 2.2555640173731604 ns/iter 1.85274531593983 ns/iter 1.22
Regex_Period_Asterisk 2.2018583061305814 ns/iter 1.737640108394139 ns/iter 1.27
Regex_Group_Period_Asterisk_Group 2.153619687074837 ns/iter 2.047952835647057 ns/iter 1.05
Regex_Period_Plus 2.435176125433416 ns/iter 2.1189103870531754 ns/iter 1.15
Regex_Period 2.6048707673763896 ns/iter 2.209142954785851 ns/iter 1.18
Regex_Caret_Period_Plus_Dollar 2.706728720321951 ns/iter 2.2162436524994273 ns/iter 1.22
Regex_Caret_Group_Period_Plus_Group_Dollar 2.509587842286679 ns/iter 2.168519467039751 ns/iter 1.16
Regex_Caret_Period_Asterisk_Dollar 2.237601411691065 ns/iter 1.8434281303635707 ns/iter 1.21
Regex_Caret_Group_Period_Asterisk_Group_Dollar 2.2574237238779156 ns/iter 1.8317242850652915 ns/iter 1.23
Regex_Caret_X_Hyphen 8.228925667780366 ns/iter 7.630426340990255 ns/iter 1.08
Regex_Period_Md_Dollar 26.0076880469766 ns/iter 23.780500456564386 ns/iter 1.09
Regex_Caret_Slash_Period_Asterisk 6.2431971497273375 ns/iter 7.375556705794083 ns/iter 0.85
Regex_Caret_Period_Range_Dollar 2.671921781419423 ns/iter 2.179707264222452 ns/iter 1.23
Regex_Nested_Backtrack 34.57428808195937 ns/iter 37.09502441538013 ns/iter 0.93
JSON_Array_Of_Objects_Unique 472.1371287698665 ns/iter 443.8993786793545 ns/iter 1.06
JSON_Parse_1 5888.498885831794 ns/iter 4948.133828748656 ns/iter 1.19
JSON_Parse_Real 8520.469835217693 ns/iter 8352.187950238167 ns/iter 1.02
JSON_Parse_Decimal 11080.645441936927 ns/iter 9264.931880980677 ns/iter 1.20
JSON_Parse_Schema_ISO_Language 5775029.464285808 ns/iter 4396378.737179673 ns/iter 1.31
JSON_Fast_Hash_Helm_Chart_Lock 80.57771162430805 ns/iter 64.30445342148785 ns/iter 1.25
JSON_Equality_Helm_Chart_Lock 177.0055136784139 ns/iter 146.13962108860014 ns/iter 1.21
JSON_Divisible_By_Decimal 232.11031346812416 ns/iter 191.26204034737623 ns/iter 1.21
JSON_String_Equal/10 9.326818517774482 ns/iter 7.469895452226438 ns/iter 1.25
JSON_String_Equal/100 8.446598417882255 ns/iter 6.817019645564242 ns/iter 1.24
JSON_String_Equal_Small_By_Perfect_Hash/10 1.0016440466421346 ns/iter 0.8563282974837964 ns/iter 1.17
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 4.299863598269676 ns/iter 3.6651332316203034 ns/iter 1.17
JSON_String_Fast_Hash/10 3.0685578123679926 ns/iter 2.833129430103633 ns/iter 1.08
JSON_String_Fast_Hash/100 2.3269361331338905 ns/iter 2.2952732187934517 ns/iter 1.01
JSON_String_Key_Hash/10 1.5985007233582327 ns/iter 1.51439531125167 ns/iter 1.06
JSON_String_Key_Hash/100 2.44810482857033 ns/iter 2.523863985130621 ns/iter 0.97
JSON_Object_Defines_Miss_Same_Length 2.8138567419795595 ns/iter 2.6292512295379775 ns/iter 1.07
JSON_Object_Defines_Miss_Too_Small 2.765609109707952 ns/iter 2.6123569196178242 ns/iter 1.06
JSON_Object_Defines_Miss_Too_Large 2.794385922226927 ns/iter 2.469038304452569 ns/iter 1.13
Pointer_Object_Traverse 18.139760809527033 ns/iter 14.85611713188641 ns/iter 1.22
Pointer_Object_Try_Traverse 23.8389618357373 ns/iter 21.678529479580053 ns/iter 1.10
Pointer_Push_Back_Pointer_To_Weak_Pointer 182.14526371724043 ns/iter 175.99489279424137 ns/iter 1.03
Pointer_Walker_Schema_ISO_Language 5234930.840000516 ns/iter 5747328.329998709 ns/iter 0.91
Pointer_Maybe_Tracked_Deeply_Nested/0 1216073.6764091365 ns/iter 1857024.9721251805 ns/iter 0.65
Pointer_Maybe_Tracked_Deeply_Nested/1 1825821.8623594693 ns/iter 1709938.7015705314 ns/iter 1.07
Pointer_Position_Tracker_Get_Deeply_Nested 423.4001059696384 ns/iter 426.37099428615693 ns/iter 0.99
Schema_Frame_WoT_References 6149858.417475602 ns/iter 5885309.033332457 ns/iter 1.04
Schema_Frame_OMC_References 37699651.54545348 ns/iter 29952536.458334103 ns/iter 1.26
Schema_Frame_OMC_Locations 37377220.799999125 ns/iter 24738701.679998484 ns/iter 1.51
Schema_Frame_ISO_Language_Locations 107586005.99998708 ns/iter 81844140.62500878 ns/iter 1.31
Schema_Frame_KrakenD_References 63837847.24999941 ns/iter 46497723.21428307 ns/iter 1.37
Schema_Frame_KrakenD_Reachable 579683333.999924 ns/iter 442558395.99986756 ns/iter 1.31
Schema_Iterator_ISO_Language 2826130.7773720752 ns/iter 2091201.316151333 ns/iter 1.35
Schema_Frame_ISO_Language_Locations_To_JSON 128903566.60000178 ns/iter 99486756.00000049 ns/iter 1.30
Schema_Tracker_ISO_Language 14188929.372881692 ns/iter 13036903.588236587 ns/iter 1.09
Schema_Tracker_ISO_Language_To_JSON 18102469.0000005 ns/iter 17166391.44737392 ns/iter 1.05
Schema_Format_ISO_Language_To_JSON 105632595.28573455 ns/iter 100203151.24998547 ns/iter 1.05
Schema_Bundle_Meta_2020_12 1951122.0957181384 ns/iter 1695873.5966262473 ns/iter 1.15
Schema_Frame_Many_Resources_References 468493332.9999694 ns/iter 374578416.99995244 ns/iter 1.25
EditorSchema_ForEditor_EmbeddedResources 16100522.513517495 ns/iter 10967602.92186616 ns/iter 1.47
URITemplateRouter_Create 21090.727045702806 ns/iter 16715.053100631398 ns/iter 1.26
URITemplateRouter_Match 214.08197910518516 ns/iter 166.60449582303048 ns/iter 1.28
URITemplateRouter_Match_BasePath 283.09779013356535 ns/iter 199.2063976659957 ns/iter 1.42
URITemplateRouterView_Restore 18023.828812406944 ns/iter 15030.229254811831 ns/iter 1.20
URITemplateRouterView_Match 136.62477169043856 ns/iter 132.27781029910022 ns/iter 1.03
URITemplateRouterView_Match_BasePath 165.63184869215 ns/iter 181.95305546679245 ns/iter 0.91
URITemplateRouterView_Arguments 473.25237069745106 ns/iter 522.4380000001929 ns/iter 0.91
HTML_Build_Table_100000 73379658.29999575 ns/iter 83858234.37498629 ns/iter 0.88
HTML_Render_Table_100000 4574805.5555555485 ns/iter 4853914.01587419 ns/iter 0.94

This comment was automatically generated by workflow using github-action-benchmark.

Copy link
Copy Markdown

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/llvm)

Details
Benchmark suite Current: 99d442f Previous: e97b758 Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 3.1162008568836117 ns/iter 3.115355463570012 ns/iter 1.00
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 3.1084486697556417 ns/iter 3.1108727928372755 ns/iter 1.00
Regex_Period_Asterisk 3.1239467218481987 ns/iter 3.1109388562919196 ns/iter 1.00
Regex_Group_Period_Asterisk_Group 3.157583520844634 ns/iter 3.1125139109985667 ns/iter 1.01
Regex_Period_Plus 3.366283341645708 ns/iter 3.110875990791654 ns/iter 1.08
Regex_Period 3.1942115302536034 ns/iter 3.1113951293831383 ns/iter 1.03
Regex_Caret_Period_Plus_Dollar 3.369270917214592 ns/iter 3.140794344389802 ns/iter 1.07
Regex_Caret_Group_Period_Plus_Group_Dollar 3.3602708461137265 ns/iter 3.112299211119086 ns/iter 1.08
Regex_Caret_Period_Asterisk_Dollar 3.0659497308413504 ns/iter 3.1118190116223787 ns/iter 0.99
Regex_Caret_Group_Period_Asterisk_Group_Dollar 3.0672920905671788 ns/iter 3.1113524075156067 ns/iter 0.99
Regex_Caret_X_Hyphen 6.771297702575144 ns/iter 10.598335649289806 ns/iter 0.64
Regex_Period_Md_Dollar 31.156314833330295 ns/iter 28.798549737101037 ns/iter 1.08
Regex_Caret_Slash_Period_Asterisk 6.412925599697314 ns/iter 5.910507956116599 ns/iter 1.09
Regex_Caret_Period_Range_Dollar 3.431849864054292 ns/iter 3.1147306553803897 ns/iter 1.10
Regex_Nested_Backtrack 54.96857885892166 ns/iter 50.42089007209824 ns/iter 1.09
JSON_Array_Of_Objects_Unique 446.7129473582039 ns/iter 404.32367434733374 ns/iter 1.10
JSON_Parse_1 6447.354025619406 ns/iter 5878.059275983356 ns/iter 1.10
JSON_Parse_Real 11512.129262780101 ns/iter 10698.673067212809 ns/iter 1.08
JSON_Parse_Decimal 12506.83177347132 ns/iter 11235.918436059364 ns/iter 1.11
JSON_Parse_Schema_ISO_Language 3990380.029586184 ns/iter 3597988.0984450807 ns/iter 1.11
JSON_Fast_Hash_Helm_Chart_Lock 66.31558347380307 ns/iter 69.65755217301528 ns/iter 0.95
JSON_Equality_Helm_Chart_Lock 184.06896010944936 ns/iter 164.29641968089072 ns/iter 1.12
JSON_Divisible_By_Decimal 264.9491500721288 ns/iter 254.070386933717 ns/iter 1.04
JSON_String_Equal/10 8.120481452926864 ns/iter 6.545249900084621 ns/iter 1.24
JSON_String_Equal/100 7.740613789653775 ns/iter 7.1689583274605875 ns/iter 1.08
JSON_String_Equal_Small_By_Perfect_Hash/10 0.9900247985422289 ns/iter 0.9434582650571245 ns/iter 1.05
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 10.833454889016007 ns/iter 10.27069307387487 ns/iter 1.05
JSON_String_Fast_Hash/10 2.618985014582618 ns/iter 2.489228971585187 ns/iter 1.05
JSON_String_Fast_Hash/100 2.6021405484269247 ns/iter 2.4930739392366523 ns/iter 1.04
JSON_String_Key_Hash/10 2.6325700607112714 ns/iter 2.491113379633677 ns/iter 1.06
JSON_String_Key_Hash/100 6.8961956595361436 ns/iter 6.537658376939553 ns/iter 1.05
JSON_Object_Defines_Miss_Same_Length 3.883498853792731 ns/iter 3.7386454345808104 ns/iter 1.04
JSON_Object_Defines_Miss_Too_Small 3.868930723531299 ns/iter 3.7378924633838495 ns/iter 1.04
JSON_Object_Defines_Miss_Too_Large 3.90236130169812 ns/iter 3.7379419080896312 ns/iter 1.04
Pointer_Object_Traverse 26.61472688274087 ns/iter 25.176312941452917 ns/iter 1.06
Pointer_Object_Try_Traverse 30.298234004208343 ns/iter 28.47851911060047 ns/iter 1.06
Pointer_Push_Back_Pointer_To_Weak_Pointer 163.4511834262084 ns/iter 179.42909325329185 ns/iter 0.91
Pointer_Walker_Schema_ISO_Language 3353046.960975872 ns/iter 3041676.0217393776 ns/iter 1.10
Pointer_Maybe_Tracked_Deeply_Nested/0 1587869.0515221483 ns/iter 1410485.9778225978 ns/iter 1.13
Pointer_Maybe_Tracked_Deeply_Nested/1 1962480.261494258 ns/iter 1782424.0460358176 ns/iter 1.10
Pointer_Position_Tracker_Get_Deeply_Nested 702.7059542814962 ns/iter 650.5545791265681 ns/iter 1.08
Schema_Frame_WoT_References 5714082.170542913 ns/iter 5156889.629629572 ns/iter 1.11
Schema_Frame_OMC_References 26045422.759998474 ns/iter 21123155.9090913 ns/iter 1.23
Schema_Frame_OMC_Locations 23967659.18181796 ns/iter 19454221.722223032 ns/iter 1.23
Schema_Frame_ISO_Language_Locations 123375979.39999795 ns/iter 99801978.16668123 ns/iter 1.24
Schema_Frame_KrakenD_References 48691196.07691957 ns/iter 39163941.555557355 ns/iter 1.24
Schema_Frame_KrakenD_Reachable 693428713.000003 ns/iter 581632138.0000318 ns/iter 1.19
Schema_Iterator_ISO_Language 2501208.088737422 ns/iter 2304005.6986752725 ns/iter 1.09
Schema_Frame_ISO_Language_Locations_To_JSON 137167386.2499847 ns/iter 112391316.79999444 ns/iter 1.22
Schema_Tracker_ISO_Language 5930926.244094892 ns/iter 4898436.944055864 ns/iter 1.21
Schema_Tracker_ISO_Language_To_JSON 21267507.583334893 ns/iter 19384724.194446158 ns/iter 1.10
Schema_Format_ISO_Language_To_JSON 132265403.49999519 ns/iter 106277654.85714592 ns/iter 1.24
Schema_Bundle_Meta_2020_12 1801438.8947358155 ns/iter 1663749.4893105985 ns/iter 1.08
Schema_Frame_Many_Resources_References 450911738.0000021 ns/iter 378883144.9999748 ns/iter 1.19
EditorSchema_ForEditor_EmbeddedResources 15651195.4468118 ns/iter 13892219.859985745 ns/iter 1.13
URITemplateRouter_Create 17477.796805409635 ns/iter 16543.420557631143 ns/iter 1.06
URITemplateRouter_Match 187.49030310558706 ns/iter 178.06558616880068 ns/iter 1.05
URITemplateRouter_Match_BasePath 218.7617006064934 ns/iter 205.4340436623178 ns/iter 1.06
URITemplateRouterView_Restore 5415.350517946311 ns/iter 5123.228211756217 ns/iter 1.06
URITemplateRouterView_Match 159.85676756159668 ns/iter 142.87232255698248 ns/iter 1.12
URITemplateRouterView_Match_BasePath 179.7041758737926 ns/iter 160.25453969185764 ns/iter 1.12
URITemplateRouterView_Arguments 502.8960249603697 ns/iter 472.0091588818672 ns/iter 1.07
HTML_Build_Table_100000 76696994.5000028 ns/iter 64181583.54545705 ns/iter 1.20
HTML_Render_Table_100000 7676675.596154217 ns/iter 5369067.426356246 ns/iter 1.43

This comment was automatically generated by workflow using github-action-benchmark.

Copy link
Copy Markdown

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (windows/msvc)

Details
Benchmark suite Current: 99d442f Previous: e97b758 Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 5.184409999999389 ns/iter 5.030304464286571 ns/iter 1.03
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 4.72057568017971 ns/iter 4.710346885515104 ns/iter 1.00
Regex_Period_Asterisk 4.403527499999882 ns/iter 4.408581249998633 ns/iter 1.00
Regex_Group_Period_Asterisk_Group 4.409163279280424 ns/iter 4.392602499999043 ns/iter 1.00
Regex_Period_Plus 4.107423132335144 ns/iter 4.091728257102633 ns/iter 1.00
Regex_Period 4.079525944785625 ns/iter 4.10328460554213 ns/iter 0.99
Regex_Caret_Period_Plus_Dollar 4.083764293006082 ns/iter 4.098043725848464 ns/iter 1.00
Regex_Caret_Group_Period_Plus_Group_Dollar 4.084591301937671 ns/iter 4.102194694824295 ns/iter 1.00
Regex_Caret_Period_Asterisk_Dollar 4.427629375000208 ns/iter 4.403187500000172 ns/iter 1.01
Regex_Caret_Group_Period_Asterisk_Group_Dollar 4.384496250000325 ns/iter 4.394703750000417 ns/iter 1.00
Regex_Caret_X_Hyphen 7.557790178570453 ns/iter 7.560169642860817 ns/iter 1.00
Regex_Period_Md_Dollar 34.878406520030765 ns/iter 34.75001713839151 ns/iter 1.00
Regex_Caret_Slash_Period_Asterisk 7.225566964285589 ns/iter 7.260403571430223 ns/iter 1.00
Regex_Caret_Period_Range_Dollar 5.021182000000408 ns/iter 5.040252635053896 ns/iter 1.00
Regex_Nested_Backtrack 94.31758507508165 ns/iter 94.25787972068493 ns/iter 1.00
JSON_Array_Of_Objects_Unique 460.0949102424182 ns/iter 458.3226915898115 ns/iter 1.00
JSON_Parse_1 7945.25892857223 ns/iter 8025.576225108957 ns/iter 0.99
JSON_Parse_Real 16666.158482142433 ns/iter 16007.91366906335 ns/iter 1.04
JSON_Parse_Decimal 15651.35714286165 ns/iter 16264.981461935547 ns/iter 0.96
JSON_Parse_Schema_ISO_Language 5996035.000000575 ns/iter 5793006.999997487 ns/iter 1.04
JSON_Fast_Hash_Helm_Chart_Lock 58.05629999999838 ns/iter 56.94901785712351 ns/iter 1.02
JSON_Equality_Helm_Chart_Lock 262.71057422815784 ns/iter 275.50330247789833 ns/iter 0.95
JSON_Divisible_By_Decimal 261.6959246292931 ns/iter 258.05917669897497 ns/iter 1.01
JSON_String_Equal/10 12.863574999999269 ns/iter 12.86345357142896 ns/iter 1.00
JSON_String_Equal/100 13.187705967912837 ns/iter 13.200160714291087 ns/iter 1.00
JSON_String_Equal_Small_By_Perfect_Hash/10 2.1921268750006107 ns/iter 2.1943543749998184 ns/iter 1.00
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 12.857311549742988 ns/iter 12.865851785712882 ns/iter 1.00
JSON_String_Fast_Hash/10 3.128245089284982 ns/iter 3.130860714285128 ns/iter 1.00
JSON_String_Fast_Hash/100 3.13085901366438 ns/iter 3.1743799107155315 ns/iter 0.99
JSON_String_Key_Hash/10 4.080532297285762 ns/iter 4.077174774967663 ns/iter 1.00
JSON_String_Key_Hash/100 14.33729926635344 ns/iter 14.394662212517677 ns/iter 1.00
JSON_Object_Defines_Miss_Same_Length 3.8119521360490976 ns/iter 3.7756783861142815 ns/iter 1.01
JSON_Object_Defines_Miss_Too_Small 3.7673512432730565 ns/iter 3.7825680803571515 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Large 5.017739999998412 ns/iter 5.03252232142667 ns/iter 1.00
Pointer_Object_Traverse 41.99424405817301 ns/iter 40.74724888393381 ns/iter 1.03
Pointer_Object_Try_Traverse 52.01680000000124 ns/iter 52.264930000001186 ns/iter 1.00
Pointer_Push_Back_Pointer_To_Weak_Pointer 154.76417410716132 ns/iter 147.8986005403125 ns/iter 1.05
Pointer_Walker_Schema_ISO_Language 11921101.785710724 ns/iter 11408390.625000209 ns/iter 1.04
Pointer_Maybe_Tracked_Deeply_Nested/0 2043499.6428572766 ns/iter 1962764.642857045 ns/iter 1.04
Pointer_Maybe_Tracked_Deeply_Nested/1 3202338.4976529377 ns/iter 2993933.3333342336 ns/iter 1.07
Pointer_Position_Tracker_Get_Deeply_Nested 597.317633928388 ns/iter 588.9674107142996 ns/iter 1.01
Schema_Frame_WoT_References 10293659.999997545 ns/iter 9981819.999999668 ns/iter 1.03
Schema_Frame_OMC_References 42557518.75000158 ns/iter 43484717.647061184 ns/iter 0.98
Schema_Frame_OMC_Locations 39539627.777773805 ns/iter 40089605.263155565 ns/iter 0.99
Schema_Frame_ISO_Language_Locations 199822733.33334887 ns/iter 196306633.33343062 ns/iter 1.02
Schema_Frame_KrakenD_References 97224342.8571541 ns/iter 88990028.57145076 ns/iter 1.09
Schema_Frame_KrakenD_Reachable 514989499.999956 ns/iter 512587100.00047356 ns/iter 1.00
Schema_Iterator_ISO_Language 4922803.00000175 ns/iter 4917323.448274868 ns/iter 1.00
Schema_Frame_ISO_Language_Locations_To_JSON 297421450.00000167 ns/iter 283877750.0001015 ns/iter 1.05
Schema_Tracker_ISO_Language 17111717.073171016 ns/iter 15849502.222226875 ns/iter 1.08
Schema_Tracker_ISO_Language_To_JSON 51791113.33333518 ns/iter 48631173.33331199 ns/iter 1.06
Schema_Format_ISO_Language_To_JSON 216174500.00007918 ns/iter 198357200.0000701 ns/iter 1.09
Schema_Bundle_Meta_2020_12 2828561.7424296215 ns/iter 2895867.8030335247 ns/iter 0.98
Schema_Frame_Many_Resources_References 1491587299.999992 ns/iter 1503353900.0000927 ns/iter 0.99
EditorSchema_ForEditor_EmbeddedResources 28123672.00001972 ns/iter 27401299.999951333 ns/iter 1.03
URITemplateRouter_Create 22743.087499996764 ns/iter 22909.631250001894 ns/iter 0.99
URITemplateRouter_Match 214.66990625000906 ns/iter 219.47518749996672 ns/iter 0.98
URITemplateRouter_Match_BasePath 247.5226785713858 ns/iter 247.8064285712987 ns/iter 1.00
URITemplateRouterView_Restore 31063.887357391548 ns/iter 32364.632259877602 ns/iter 0.96
URITemplateRouterView_Match 165.65022321423888 ns/iter 163.90966517850612 ns/iter 1.01
URITemplateRouterView_Match_BasePath 189.09529366922374 ns/iter 189.52260620736664 ns/iter 1.00
URITemplateRouterView_Arguments 453.93551903517954 ns/iter 442.11362499993356 ns/iter 1.03
HTML_Build_Table_100000 87362777.77777307 ns/iter 84239871.42857316 ns/iter 1.04
HTML_Render_Table_100000 7822141.111111907 ns/iter 6767932.142858106 ns/iter 1.16

This comment was automatically generated by workflow using github-action-benchmark.

Copy link
Copy Markdown

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/gcc)

Details
Benchmark suite Current: 99d442f Previous: e97b758 Ratio
HTML_Build_Table_100000 63996527.54546216 ns/iter 67410608.19999802 ns/iter 0.95
HTML_Render_Table_100000 6131500.1610163385 ns/iter 9728508.5142825 ns/iter 0.63
URITemplateRouter_Create 14990.283567453136 ns/iter 11367.063950748081 ns/iter 1.32
URITemplateRouter_Match 174.75988499558113 ns/iter 149.48389234260034 ns/iter 1.17
URITemplateRouter_Match_BasePath 199.16558188634218 ns/iter 165.70171602596113 ns/iter 1.20
URITemplateRouterView_Restore 6636.321471577965 ns/iter 2493.389719472587 ns/iter 2.66
URITemplateRouterView_Match 133.74875820202797 ns/iter 122.03722864125992 ns/iter 1.10
URITemplateRouterView_Match_BasePath 157.3088330566429 ns/iter 139.374152461771 ns/iter 1.13
URITemplateRouterView_Arguments 494.952369884884 ns/iter 486.49328457501696 ns/iter 1.02
EditorSchema_ForEditor_EmbeddedResources 14217270.899994219 ns/iter 12184551.379309125 ns/iter 1.17
Schema_Frame_WoT_References 5410294.753846756 ns/iter 4775180.176871416 ns/iter 1.13
Schema_Frame_OMC_References 23821480.266663764 ns/iter 19619442.542852994 ns/iter 1.21
Schema_Frame_OMC_Locations 21626568.806449275 ns/iter 18195814.435895767 ns/iter 1.19
Schema_Frame_ISO_Language_Locations 107085268.83331615 ns/iter 90270921.14284383 ns/iter 1.19
Schema_Frame_KrakenD_References 44762989.50000057 ns/iter 35868874.10526623 ns/iter 1.25
Schema_Frame_KrakenD_Reachable 592330966.9999526 ns/iter 691435045.000162 ns/iter 0.86
Schema_Iterator_ISO_Language 2520818.4696967956 ns/iter 2363574.8614865225 ns/iter 1.07
Schema_Frame_ISO_Language_Locations_To_JSON 227138995.99996996 ns/iter 191305126.2499721 ns/iter 1.19
Schema_Tracker_ISO_Language 5082810.139705718 ns/iter 4436157.487341777 ns/iter 1.15
Schema_Tracker_ISO_Language_To_JSON 23290741.833337355 ns/iter 22499152.806447808 ns/iter 1.04
Schema_Format_ISO_Language_To_JSON 114895953.3333406 ns/iter 94522710.99998403 ns/iter 1.22
Schema_Bundle_Meta_2020_12 1800076.15721568 ns/iter 1656789.5886601466 ns/iter 1.09
Schema_Frame_Many_Resources_References 383296453.4999519 ns/iter 345517130.00007564 ns/iter 1.11
Pointer_Object_Traverse 24.505179967961173 ns/iter 26.293939506082012 ns/iter 0.93
Pointer_Object_Try_Traverse 23.053657979396117 ns/iter 26.331402178519227 ns/iter 0.88
Pointer_Push_Back_Pointer_To_Weak_Pointer 177.99303095357948 ns/iter 162.2283293683135 ns/iter 1.10
Pointer_Walker_Schema_ISO_Language 3450288.9242425356 ns/iter 3212579.3394502033 ns/iter 1.07
Pointer_Maybe_Tracked_Deeply_Nested/0 1595887.3721462279 ns/iter 1413940.81451643 ns/iter 1.13
Pointer_Maybe_Tracked_Deeply_Nested/1 1815298.600522439 ns/iter 1963623.1075582525 ns/iter 0.92
Pointer_Position_Tracker_Get_Deeply_Nested 419.3602485653114 ns/iter 394.7166009517755 ns/iter 1.06
JSON_Array_Of_Objects_Unique 403.8643506576769 ns/iter 343.91386136029735 ns/iter 1.17
JSON_Parse_1 7931.2297132848435 ns/iter 6801.249205587542 ns/iter 1.17
JSON_Parse_Real 11785.5673810193 ns/iter 11017.51753049635 ns/iter 1.07
JSON_Parse_Decimal 17904.46149338968 ns/iter 14379.429479375325 ns/iter 1.25
JSON_Parse_Schema_ISO_Language 4800021.945205939 ns/iter 4078437.502924141 ns/iter 1.18
JSON_Fast_Hash_Helm_Chart_Lock 72.19433333030035 ns/iter 55.61880676133917 ns/iter 1.30
JSON_Equality_Helm_Chart_Lock 178.875446101873 ns/iter 158.5763315042733 ns/iter 1.13
JSON_Divisible_By_Decimal 242.9539403048715 ns/iter 254.58933435370545 ns/iter 0.95
JSON_String_Equal/10 6.901715815563203 ns/iter 6.087417124346646 ns/iter 1.13
JSON_String_Equal/100 7.561844450581102 ns/iter 7.259459450704841 ns/iter 1.04
JSON_String_Equal_Small_By_Perfect_Hash/10 0.7397309918561574 ns/iter 0.825389820920841 ns/iter 0.90
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 25.188888353966846 ns/iter 16.997055846754346 ns/iter 1.48
JSON_String_Fast_Hash/10 0.9337006405801735 ns/iter 1.152110450400387 ns/iter 0.81
JSON_String_Fast_Hash/100 0.9336495764522654 ns/iter 1.1519825960977128 ns/iter 0.81
JSON_String_Key_Hash/10 1.2470208868339432 ns/iter 1.1564898093861873 ns/iter 1.08
JSON_String_Key_Hash/100 12.44492061905702 ns/iter 11.821754723571974 ns/iter 1.05
JSON_Object_Defines_Miss_Same_Length 3.1164750375497796 ns/iter 3.2214581410395438 ns/iter 0.97
JSON_Object_Defines_Miss_Too_Small 3.118007911789364 ns/iter 3.5419148945912555 ns/iter 0.88
JSON_Object_Defines_Miss_Too_Large 3.427992967981728 ns/iter 3.184432074164824 ns/iter 1.08
Regex_Lower_S_Or_Upper_S_Asterisk 1.2459014210006627 ns/iter 1.4406139823830642 ns/iter 0.86
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 1.2468346387022688 ns/iter 1.4403901249240147 ns/iter 0.87
Regex_Period_Asterisk 1.246435671400774 ns/iter 1.4412048362283827 ns/iter 0.86
Regex_Group_Period_Asterisk_Group 1.557401853461999 ns/iter 1.4399252537795248 ns/iter 1.08
Regex_Period_Plus 1.558319748019356 ns/iter 1.7275512698276996 ns/iter 0.90
Regex_Period 1.2454903470112713 ns/iter 1.4428542051938604 ns/iter 0.86
