Skip to content

Remove the schema transformer (moved to Blaze)#2344

Merged
jviotti merged 1 commit intomainfrom
no-transform
Apr 10, 2026
Merged

Remove the schema transformer (moved to Blaze)#2344
jviotti merged 1 commit intomainfrom
no-transform

Conversation

@jviotti
Copy link
Copy Markdown
Member

@jviotti jviotti commented Apr 10, 2026

Signed-off-by: Juan Cruz Viotti jv@jviotti.com

Signed-off-by: Juan Cruz Viotti <jv@jviotti.com>
Copy link
Copy Markdown

@cubic-dev-ai cubic-dev-ai bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

No issues found across 9 files

@augmentcode
Copy link
Copy Markdown

augmentcode bot commented Apr 10, 2026

🤖 Augment PR Summary

Summary: This PR removes the JSON Schema “schema transformer” API from sourcemeta::core, as the functionality has been moved to Blaze.

Changes:

  • Stops building/packaging the transformer implementation from the jsonschema core library (CMake source/header list updates).
  • Removes the umbrella include of jsonschema_transform.h from <sourcemeta/core/jsonschema.h>.
  • Deletes the public transformer header (jsonschema_transform.h) and the corresponding implementation unit (transformer.cc).
  • Removes transformer-specific exported exception types from jsonschema_error.h.
  • Drops transformer-related unit tests and test helper rules from the test suite.

Technical Notes: This is an API surface reduction for sourcemeta::core::jsonschema; downstream users of the transformer headers/types will need to migrate to the Blaze-provided equivalents.

🤖 Was this summary useful? React with 👍 or 👎

Copy link
Copy Markdown

@augmentcode augmentcode bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Review completed. 2 suggestions posted.

Fix All in Augment

Comment augment review to trigger a new review at any time.

#include <sourcemeta/core/jsonschema_bundle.h>
#include <sourcemeta/core/jsonschema_error.h>
#include <sourcemeta/core/jsonschema_frame.h>
#include <sourcemeta/core/jsonschema_transform.h>
Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Removing #include <sourcemeta/core/jsonschema_transform.h> from the umbrella header is an API-breaking change for downstream users that relied on #include <sourcemeta/core/jsonschema.h> to access transformer types. Consider making sure the migration path (new Blaze header/package + versioning/release notes) is clearly communicated to avoid silent consumer breakage.

Severity: medium

Fix This in Augment

🤖 Was this useful? React with 👍 or 👎, or 🚀 if it prevented an incident/outage.


/// @ingroup jsonschema
/// An error that represents a broken schema resolution event
class SOURCEMETA_CORE_JSONSCHEMA_EXPORT SchemaBrokenReferenceError
Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

This removes exported exception types (SchemaBrokenReferenceError, SchemaAbortError, and later SchemaTransformRuleProcessedTwiceError) from a public header, which can break consumers that catch/mention them even if the transformer feature moved out. Consider ensuring this API removal is intentional and documented as part of the Blaze migration.

Severity: medium

Fix This in Augment

🤖 Was this useful? React with 👍 or 👎, or 🚀 if it prevented an incident/outage.

@jviotti jviotti merged commit 29240a1 into main Apr 10, 2026
13 checks passed
@jviotti jviotti deleted the no-transform branch April 10, 2026 17:50
Copy link
Copy Markdown

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/llvm)

Details
Benchmark suite Current: eb5f21c Previous: e97b758 Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 3.116995642319572 ns/iter 3.115355463570012 ns/iter 1.00
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 3.1164719803220255 ns/iter 3.1108727928372755 ns/iter 1.00
Regex_Period_Asterisk 3.1126892733861182 ns/iter 3.1109388562919196 ns/iter 1.00
Regex_Group_Period_Asterisk_Group 3.112885114084837 ns/iter 3.1125139109985667 ns/iter 1.00
Regex_Period_Plus 3.1126838274192683 ns/iter 3.110875990791654 ns/iter 1.00
Regex_Period 2.9629332235129615 ns/iter 3.1113951293831383 ns/iter 0.95
Regex_Caret_Period_Plus_Dollar 2.956529642882059 ns/iter 3.140794344389802 ns/iter 0.94
Regex_Caret_Group_Period_Plus_Group_Dollar 3.113120471953505 ns/iter 3.112299211119086 ns/iter 1.00
Regex_Caret_Period_Asterisk_Dollar 3.4224882410927884 ns/iter 3.1118190116223787 ns/iter 1.10
Regex_Caret_Group_Period_Asterisk_Group_Dollar 3.4224342692830074 ns/iter 3.1113524075156067 ns/iter 1.10
Regex_Caret_X_Hyphen 13.104974252054875 ns/iter 10.598335649289806 ns/iter 1.24
Regex_Period_Md_Dollar 28.780971204403077 ns/iter 28.798549737101037 ns/iter 1.00
Regex_Caret_Slash_Period_Asterisk 7.1611204527602 ns/iter 5.910507956116599 ns/iter 1.21
Regex_Caret_Period_Range_Dollar 4.045708342213139 ns/iter 3.1147306553803897 ns/iter 1.30
Regex_Nested_Backtrack 50.38251381407278 ns/iter 50.42089007209824 ns/iter 1.00
JSON_Array_Of_Objects_Unique 398.6254844539798 ns/iter 404.32367434733374 ns/iter 0.99
JSON_Parse_1 5966.697657149819 ns/iter 5878.059275983356 ns/iter 1.02
JSON_Parse_Real 10986.549966106677 ns/iter 10698.673067212809 ns/iter 1.03
JSON_Parse_Decimal 11420.83592032143 ns/iter 11235.918436059364 ns/iter 1.02
JSON_Parse_Schema_ISO_Language 3619362.8177082124 ns/iter 3597988.0984450807 ns/iter 1.01
JSON_Fast_Hash_Helm_Chart_Lock 61.332738234704756 ns/iter 69.65755217301528 ns/iter 0.88
JSON_Equality_Helm_Chart_Lock 157.47915398107972 ns/iter 164.29641968089072 ns/iter 0.96
JSON_Divisible_By_Decimal 249.85918393217378 ns/iter 254.070386933717 ns/iter 0.98
JSON_String_Equal/10 6.545955082257116 ns/iter 6.545249900084621 ns/iter 1.00
JSON_String_Equal/100 7.199448018156425 ns/iter 7.1689583274605875 ns/iter 1.00
JSON_String_Equal_Small_By_Perfect_Hash/10 0.9396800584266959 ns/iter 0.9434582650571245 ns/iter 1.00
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 14.625033440996217 ns/iter 10.27069307387487 ns/iter 1.42
JSON_String_Fast_Hash/10 2.489291512676843 ns/iter 2.489228971585187 ns/iter 1.00
JSON_String_Fast_Hash/100 2.489827767383528 ns/iter 2.4930739392366523 ns/iter 1.00
JSON_String_Key_Hash/10 2.6646360234980433 ns/iter 2.491113379633677 ns/iter 1.07
JSON_String_Key_Hash/100 9.036189871231226 ns/iter 6.537658376939553 ns/iter 1.38
JSON_Object_Defines_Miss_Same_Length 3.7404110826095986 ns/iter 3.7386454345808104 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Small 3.747015442518152 ns/iter 3.7378924633838495 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Large 3.738917614085978 ns/iter 3.7379419080896312 ns/iter 1.00
Pointer_Object_Traverse 25.166709655351358 ns/iter 25.176312941452917 ns/iter 1.00
Pointer_Object_Try_Traverse 28.28312268618544 ns/iter 28.47851911060047 ns/iter 0.99
Pointer_Push_Back_Pointer_To_Weak_Pointer 193.41760306968243 ns/iter 179.42909325329185 ns/iter 1.08
Pointer_Walker_Schema_ISO_Language 3052397.8908295683 ns/iter 3041676.0217393776 ns/iter 1.00
Pointer_Maybe_Tracked_Deeply_Nested/0 1401870.1327966948 ns/iter 1410485.9778225978 ns/iter 0.99
Pointer_Maybe_Tracked_Deeply_Nested/1 1886738.5108109915 ns/iter 1782424.0460358176 ns/iter 1.06
Pointer_Position_Tracker_Get_Deeply_Nested 569.0782457587296 ns/iter 650.5545791265681 ns/iter 0.87
Schema_Frame_WoT_References 5170771.801470617 ns/iter 5156889.629629572 ns/iter 1.00
Schema_Frame_OMC_References 21004735.909090497 ns/iter 21123155.9090913 ns/iter 0.99
Schema_Frame_OMC_Locations 19349046.13888951 ns/iter 19454221.722223032 ns/iter 0.99
Schema_Frame_ISO_Language_Locations 100961695.16666956 ns/iter 99801978.16668123 ns/iter 1.01
Schema_Frame_KrakenD_References 38274354.94444368 ns/iter 39163941.555557355 ns/iter 0.98
Schema_Frame_KrakenD_Reachable 566908351.9999276 ns/iter 581632138.0000318 ns/iter 0.97
Schema_Iterator_ISO_Language 2275928.8441557293 ns/iter 2304005.6986752725 ns/iter 0.99
Schema_Frame_ISO_Language_Locations_To_JSON 114359665.79999785 ns/iter 112391316.79999444 ns/iter 1.02
Schema_Tracker_ISO_Language 4758226.682432187 ns/iter 4898436.944055864 ns/iter 0.97
Schema_Tracker_ISO_Language_To_JSON 20504199.382354297 ns/iter 19384724.194446158 ns/iter 1.06
Schema_Format_ISO_Language_To_JSON 102727973.66663629 ns/iter 106277654.85714592 ns/iter 0.97
Schema_Bundle_Meta_2020_12 1652593.0647471456 ns/iter 1663749.4893105985 ns/iter 0.99
Schema_Frame_Many_Resources_References 366780358.0000282 ns/iter 378883144.9999748 ns/iter 0.97
EditorSchema_ForEditor_EmbeddedResources 13898507.000001244 ns/iter 13892219.859985745 ns/iter 1.00
URITemplateRouter_Create 16065.480542697656 ns/iter 16543.420557631143 ns/iter 0.97
URITemplateRouter_Match 173.9244737303742 ns/iter 178.06558616880068 ns/iter 0.98
URITemplateRouter_Match_BasePath 206.36434388989477 ns/iter 205.4340436623178 ns/iter 1.00
URITemplateRouterView_Restore 5110.922275220467 ns/iter 5123.228211756217 ns/iter 1.00
URITemplateRouterView_Match 143.13955392858298 ns/iter 142.87232255698248 ns/iter 1.00
URITemplateRouterView_Match_BasePath 163.39255772171776 ns/iter 160.25453969185764 ns/iter 1.02
URITemplateRouterView_Arguments 460.8696425410907 ns/iter 472.0091588818672 ns/iter 0.98
HTML_Build_Table_100000 63044881.90909814 ns/iter 64181583.54545705 ns/iter 0.98
HTML_Render_Table_100000 5363332.176922926 ns/iter 5369067.426356246 ns/iter 1.00

This comment was automatically generated by workflow using github-action-benchmark.

Copy link
Copy Markdown

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (macos/llvm)

Details
Benchmark suite Current: eb5f21c Previous: e97b758 Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 1.9221821725230979 ns/iter 1.9838491815674792 ns/iter 0.97
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 2.1052871179318107 ns/iter 1.85274531593983 ns/iter 1.14
Regex_Period_Asterisk 1.9170117768954362 ns/iter 1.737640108394139 ns/iter 1.10
Regex_Group_Period_Asterisk_Group 2.0033641117225813 ns/iter 2.047952835647057 ns/iter 0.98
Regex_Period_Plus 2.4014531370629344 ns/iter 2.1189103870531754 ns/iter 1.13
Regex_Period 2.5645693255331974 ns/iter 2.209142954785851 ns/iter 1.16
Regex_Caret_Period_Plus_Dollar 2.6490143647228477 ns/iter 2.2162436524994273 ns/iter 1.20
Regex_Caret_Group_Period_Plus_Group_Dollar 2.2221663457553524 ns/iter 2.168519467039751 ns/iter 1.02
Regex_Caret_Period_Asterisk_Dollar 1.9945241892158438 ns/iter 1.8434281303635707 ns/iter 1.08
Regex_Caret_Group_Period_Asterisk_Group_Dollar 2.092762412628298 ns/iter 1.8317242850652915 ns/iter 1.14
Regex_Caret_X_Hyphen 7.297694907325433 ns/iter 7.630426340990255 ns/iter 0.96
Regex_Period_Md_Dollar 26.839611192318742 ns/iter 23.780500456564386 ns/iter 1.13
Regex_Caret_Slash_Period_Asterisk 5.898452911834706 ns/iter 7.375556705794083 ns/iter 0.80
Regex_Caret_Period_Range_Dollar 2.0273237638241572 ns/iter 2.179707264222452 ns/iter 0.93
Regex_Nested_Backtrack 34.84265927909886 ns/iter 37.09502441538013 ns/iter 0.94
JSON_Array_Of_Objects_Unique 459.1535660184414 ns/iter 443.8993786793545 ns/iter 1.03
JSON_Parse_1 5383.73501790349 ns/iter 4948.133828748656 ns/iter 1.09
JSON_Parse_Real 8149.672939738301 ns/iter 8352.187950238167 ns/iter 0.98
JSON_Parse_Decimal 9221.468727799394 ns/iter 9264.931880980677 ns/iter 1.00
JSON_Parse_Schema_ISO_Language 5091332.080000939 ns/iter 4396378.737179673 ns/iter 1.16
JSON_Fast_Hash_Helm_Chart_Lock 71.89035918362626 ns/iter 64.30445342148785 ns/iter 1.12
JSON_Equality_Helm_Chart_Lock 213.9199370583391 ns/iter 146.13962108860014 ns/iter 1.46
JSON_Divisible_By_Decimal 226.56846441503376 ns/iter 191.26204034737623 ns/iter 1.18
JSON_String_Equal/10 7.8642918437087035 ns/iter 7.469895452226438 ns/iter 1.05
JSON_String_Equal/100 7.978854578925681 ns/iter 6.817019645564242 ns/iter 1.17
JSON_String_Equal_Small_By_Perfect_Hash/10 0.8637322566280329 ns/iter 0.8563282974837964 ns/iter 1.01
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 3.8033618935182933 ns/iter 3.6651332316203034 ns/iter 1.04
JSON_String_Fast_Hash/10 2.7434610876618772 ns/iter 2.833129430103633 ns/iter 0.97
JSON_String_Fast_Hash/100 2.6001377354661246 ns/iter 2.2952732187934517 ns/iter 1.13
JSON_String_Key_Hash/10 1.6261691602349584 ns/iter 1.51439531125167 ns/iter 1.07
JSON_String_Key_Hash/100 2.8374778598983132 ns/iter 2.523863985130621 ns/iter 1.12
JSON_Object_Defines_Miss_Same_Length 2.9724955908063917 ns/iter 2.6292512295379775 ns/iter 1.13
JSON_Object_Defines_Miss_Too_Small 3.198484384006969 ns/iter 2.6123569196178242 ns/iter 1.22
JSON_Object_Defines_Miss_Too_Large 3.238507828780773 ns/iter 2.469038304452569 ns/iter 1.31
Pointer_Object_Traverse 17.962409771741953 ns/iter 14.85611713188641 ns/iter 1.21
Pointer_Object_Try_Traverse 22.972627647626812 ns/iter 21.678529479580053 ns/iter 1.06
Pointer_Push_Back_Pointer_To_Weak_Pointer 197.97709526368274 ns/iter 175.99489279424137 ns/iter 1.12
Pointer_Walker_Schema_ISO_Language 5485717.741935918 ns/iter 5747328.329998709 ns/iter 0.95
Pointer_Maybe_Tracked_Deeply_Nested/0 1162966.075590581 ns/iter 1857024.9721251805 ns/iter 0.63
Pointer_Maybe_Tracked_Deeply_Nested/1 1838254.0149890725 ns/iter 1709938.7015705314 ns/iter 1.08
Pointer_Position_Tracker_Get_Deeply_Nested 436.68361175742695 ns/iter 426.37099428615693 ns/iter 1.02
Schema_Frame_WoT_References 6583160.8695648555 ns/iter 5885309.033332457 ns/iter 1.12
Schema_Frame_OMC_References 37459469.31578721 ns/iter 29952536.458334103 ns/iter 1.25
Schema_Frame_OMC_Locations 28520822.916666094 ns/iter 24738701.679998484 ns/iter 1.15
Schema_Frame_ISO_Language_Locations 87144285.71430029 ns/iter 81844140.62500878 ns/iter 1.06
Schema_Frame_KrakenD_References 68758855.76923443 ns/iter 46497723.21428307 ns/iter 1.48
Schema_Frame_KrakenD_Reachable 561329583.99985 ns/iter 442558395.99986756 ns/iter 1.27
Schema_Iterator_ISO_Language 2316252.769230448 ns/iter 2091201.316151333 ns/iter 1.11
Schema_Frame_ISO_Language_Locations_To_JSON 98961136.85713968 ns/iter 99486756.00000049 ns/iter 0.99
Schema_Tracker_ISO_Language 14011236.870373977 ns/iter 13036903.588236587 ns/iter 1.07
Schema_Tracker_ISO_Language_To_JSON 15881431.249999877 ns/iter 17166391.44737392 ns/iter 0.93
Schema_Format_ISO_Language_To_JSON 102996699.99999423 ns/iter 100203151.24998547 ns/iter 1.03
Schema_Bundle_Meta_2020_12 1776863.4244987299 ns/iter 1695873.5966262473 ns/iter 1.05
Schema_Frame_Many_Resources_References 345340020.49997526 ns/iter 374578416.99995244 ns/iter 0.92
EditorSchema_ForEditor_EmbeddedResources 13613687.763650391 ns/iter 10967602.92186616 ns/iter 1.24
URITemplateRouter_Create 18090.977255132355 ns/iter 16715.053100631398 ns/iter 1.08
URITemplateRouter_Match 182.97975688060512 ns/iter 166.60449582303048 ns/iter 1.10
URITemplateRouter_Match_BasePath 241.9023670140384 ns/iter 199.2063976659957 ns/iter 1.21
URITemplateRouterView_Restore 17199.72705949553 ns/iter 15030.229254811831 ns/iter 1.14
URITemplateRouterView_Match 136.40442949140666 ns/iter 132.27781029910022 ns/iter 1.03
URITemplateRouterView_Match_BasePath 153.2121348900688 ns/iter 181.95305546679245 ns/iter 0.84
URITemplateRouterView_Arguments 453.809103363661 ns/iter 522.4380000001929 ns/iter 0.87
HTML_Build_Table_100000 75242092.5555523 ns/iter 83858234.37498629 ns/iter 0.90
HTML_Render_Table_100000 3665023.0263160807 ns/iter 4853914.01587419 ns/iter 0.76

This comment was automatically generated by workflow using github-action-benchmark.

Copy link
Copy Markdown

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (windows/msvc)

Details
Benchmark suite Current: eb5f21c Previous: e97b758 Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 5.330093749999978 ns/iter 5.030304464286571 ns/iter 1.06
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 4.848269219831885 ns/iter 4.710346885515104 ns/iter 1.03
Regex_Period_Asterisk 4.544555033483287 ns/iter 4.408581249998633 ns/iter 1.03
Regex_Group_Period_Asterisk_Group 4.55454643971039 ns/iter 4.392602499999043 ns/iter 1.04
Regex_Period_Plus 4.214396250000618 ns/iter 4.091728257102633 ns/iter 1.03
Regex_Period 4.324379060569041 ns/iter 4.10328460554213 ns/iter 1.05
Regex_Caret_Period_Plus_Dollar 4.10192187500031 ns/iter 4.098043725848464 ns/iter 1.00
Regex_Caret_Group_Period_Plus_Group_Dollar 4.0919351412349805 ns/iter 4.102194694824295 ns/iter 1.00
Regex_Caret_Period_Asterisk_Dollar 4.426970624999171 ns/iter 4.403187500000172 ns/iter 1.01
Regex_Caret_Group_Period_Asterisk_Group_Dollar 4.4057350115035625 ns/iter 4.394703750000417 ns/iter 1.00
Regex_Caret_X_Hyphen 7.583926339285491 ns/iter 7.560169642860817 ns/iter 1.00
Regex_Period_Md_Dollar 34.60592695724572 ns/iter 34.75001713839151 ns/iter 1.00
Regex_Caret_Slash_Period_Asterisk 7.234185267854799 ns/iter 7.260403571430223 ns/iter 1.00
Regex_Caret_Period_Range_Dollar 5.043158999999378 ns/iter 5.040252635053896 ns/iter 1.00
Regex_Nested_Backtrack 96.9411653151424 ns/iter 94.25787972068493 ns/iter 1.03
JSON_Array_Of_Objects_Unique 457.5648551164886 ns/iter 458.3226915898115 ns/iter 1.00
JSON_Parse_1 8156.121651785903 ns/iter 8025.576225108957 ns/iter 1.02
JSON_Parse_Real 16329.059346379927 ns/iter 16007.91366906335 ns/iter 1.02
JSON_Parse_Decimal 15228.716517857574 ns/iter 16264.981461935547 ns/iter 0.94
JSON_Parse_Schema_ISO_Language 5966957.142855936 ns/iter 5793006.999997487 ns/iter 1.03
JSON_Fast_Hash_Helm_Chart_Lock 59.048379999990175 ns/iter 56.94901785712351 ns/iter 1.04
JSON_Equality_Helm_Chart_Lock 269.273257556768 ns/iter 275.50330247789833 ns/iter 0.98
JSON_Divisible_By_Decimal 255.87367857147976 ns/iter 258.05917669897497 ns/iter 0.99
JSON_String_Equal/10 12.938926785713939 ns/iter 12.86345357142896 ns/iter 1.01
JSON_String_Equal/100 13.286250000001182 ns/iter 13.200160714291087 ns/iter 1.01
JSON_String_Equal_Small_By_Perfect_Hash/10 2.2007224999995856 ns/iter 2.1943543749998184 ns/iter 1.00
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 12.66694949702102 ns/iter 12.865851785712882 ns/iter 0.98
JSON_String_Fast_Hash/10 3.346835440452201 ns/iter 3.130860714285128 ns/iter 1.07
JSON_String_Fast_Hash/100 3.3912832975164635 ns/iter 3.1743799107155315 ns/iter 1.07
JSON_String_Key_Hash/10 4.092355900164231 ns/iter 4.077174774967663 ns/iter 1.00
JSON_String_Key_Hash/100 16.916956359929976 ns/iter 14.394662212517677 ns/iter 1.18
JSON_Object_Defines_Miss_Same_Length 3.77469267183038 ns/iter 3.7756783861142815 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Small 3.7714660646940614 ns/iter 3.7825680803571515 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Large 5.067718750000592 ns/iter 5.03252232142667 ns/iter 1.01
Pointer_Object_Traverse 41.004403227744255 ns/iter 40.74724888393381 ns/iter 1.01
Pointer_Object_Try_Traverse 54.64692999998988 ns/iter 52.264930000001186 ns/iter 1.05
Pointer_Push_Back_Pointer_To_Weak_Pointer 177.17779260510264 ns/iter 147.8986005403125 ns/iter 1.20
Pointer_Walker_Schema_ISO_Language 11926046.87500065 ns/iter 11408390.625000209 ns/iter 1.05
Pointer_Maybe_Tracked_Deeply_Nested/0 2010737.499999493 ns/iter 1962764.642857045 ns/iter 1.02
Pointer_Maybe_Tracked_Deeply_Nested/1 3199146.874999924 ns/iter 2993933.3333342336 ns/iter 1.07
Pointer_Position_Tracker_Get_Deeply_Nested 606.1904017857142 ns/iter 588.9674107142996 ns/iter 1.03
Schema_Frame_WoT_References 10414803.124998428 ns/iter 9981819.999999668 ns/iter 1.04
Schema_Frame_OMC_References 44425693.33333874 ns/iter 43484717.647061184 ns/iter 1.02
Schema_Frame_OMC_Locations 41795923.52940798 ns/iter 40089605.263155565 ns/iter 1.04
Schema_Frame_ISO_Language_Locations 198342133.33335054 ns/iter 196306633.33343062 ns/iter 1.01
Schema_Frame_KrakenD_References 99582485.71427119 ns/iter 88990028.57145076 ns/iter 1.12
Schema_Frame_KrakenD_Reachable 551253999.9999717 ns/iter 512587100.00047356 ns/iter 1.08
Schema_Iterator_ISO_Language 5084090.999998807 ns/iter 4917323.448274868 ns/iter 1.03
Schema_Frame_ISO_Language_Locations_To_JSON 289750350.00007665 ns/iter 283877750.0001015 ns/iter 1.02
Schema_Tracker_ISO_Language 16754002.222225811 ns/iter 15849502.222226875 ns/iter 1.06
Schema_Tracker_ISO_Language_To_JSON 50551599.99999432 ns/iter 48631173.33331199 ns/iter 1.04
Schema_Format_ISO_Language_To_JSON 203637633.33337677 ns/iter 198357200.0000701 ns/iter 1.03
Schema_Bundle_Meta_2020_12 2878999.24242221 ns/iter 2895867.8030335247 ns/iter 0.99
Schema_Frame_Many_Resources_References 1510815400.000183 ns/iter 1503353900.0000927 ns/iter 1.00
EditorSchema_ForEditor_EmbeddedResources 29259959.999999408 ns/iter 27401299.999951333 ns/iter 1.07
URITemplateRouter_Create 22773.221281010334 ns/iter 22909.631250001894 ns/iter 0.99
URITemplateRouter_Match 215.6641562500283 ns/iter 219.47518749996672 ns/iter 0.98
URITemplateRouter_Match_BasePath 246.7995357142984 ns/iter 247.8064285712987 ns/iter 1.00
URITemplateRouterView_Restore 31685.459821427943 ns/iter 32364.632259877602 ns/iter 0.98
URITemplateRouterView_Match 162.74665598752534 ns/iter 163.90966517850612 ns/iter 0.99
URITemplateRouterView_Match_BasePath 194.01376732266834 ns/iter 189.52260620736664 ns/iter 1.02
URITemplateRouterView_Arguments 454.99316261043856 ns/iter 442.11362499993356 ns/iter 1.03
HTML_Build_Table_100000 86932285.71428335 ns/iter 84239871.42857316 ns/iter 1.03
HTML_Render_Table_100000 7611312.222221992 ns/iter 6767932.142858106 ns/iter 1.12

This comment was automatically generated by workflow using github-action-benchmark.

Copy link
Copy Markdown

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/gcc)

Details
Benchmark suite Current: eb5f21c Previous: e97b758 Ratio
HTML_Build_Table_100000 70099783.90001379 ns/iter 67410608.19999802 ns/iter 1.04
HTML_Render_Table_100000 10426941.99999962 ns/iter 9728508.5142825 ns/iter 1.07
URITemplateRouter_Create 11682.485551259098 ns/iter 11367.063950748081 ns/iter 1.03
URITemplateRouter_Match 150.65909276428204 ns/iter 149.48389234260034 ns/iter 1.01
URITemplateRouter_Match_BasePath 168.4135522523134 ns/iter 165.70171602596113 ns/iter 1.02
URITemplateRouterView_Restore 2436.270764206107 ns/iter 2493.389719472587 ns/iter 0.98
URITemplateRouterView_Match 121.37679675193189 ns/iter 122.03722864125992 ns/iter 0.99
URITemplateRouterView_Match_BasePath 141.00949182993844 ns/iter 139.374152461771 ns/iter 1.01
URITemplateRouterView_Arguments 482.45120647281516 ns/iter 486.49328457501696 ns/iter 0.99
EditorSchema_ForEditor_EmbeddedResources 13328766.905633872 ns/iter 12184551.379309125 ns/iter 1.09
Schema_Frame_WoT_References 5002019.399998971 ns/iter 4775180.176871416 ns/iter 1.05
Schema_Frame_OMC_References 22098208.656252895 ns/iter 19619442.542852994 ns/iter 1.13
Schema_Frame_OMC_Locations 20467051.735295173 ns/iter 18195814.435895767 ns/iter 1.12
Schema_Frame_ISO_Language_Locations 102575625.28571334 ns/iter 90270921.14284383 ns/iter 1.14
Schema_Frame_KrakenD_References 40355482.52941494 ns/iter 35868874.10526623 ns/iter 1.13
Schema_Frame_KrakenD_Reachable 755171660.9998493 ns/iter 691435045.000162 ns/iter 1.09
Schema_Iterator_ISO_Language 3298320.417840794 ns/iter 2363574.8614865225 ns/iter 1.40
Schema_Frame_ISO_Language_Locations_To_JSON 209656336.6666639 ns/iter 191305126.2499721 ns/iter 1.10
Schema_Tracker_ISO_Language 5322205.124030923 ns/iter 4436157.487341777 ns/iter 1.20
Schema_Tracker_ISO_Language_To_JSON 25040672.499999672 ns/iter 22499152.806447808 ns/iter 1.11
Schema_Format_ISO_Language_To_JSON 105585728.57137604 ns/iter 94522710.99998403 ns/iter 1.12
Schema_Bundle_Meta_2020_12 1696117.1525433818 ns/iter 1656789.5886601466 ns/iter 1.02
Schema_Frame_Many_Resources_References 364868621.49990886 ns/iter 345517130.00007564 ns/iter 1.06
Pointer_Object_Traverse 27.51686011234272 ns/iter 26.293939506082012 ns/iter 1.05
Pointer_Object_Try_Traverse 24.422726632076223 ns/iter 26.331402178519227 ns/iter 0.93
Pointer_Push_Back_Pointer_To_Weak_Pointer 141.05411259421714 ns/iter 162.2283293683135 ns/iter 0.87
Pointer_Walker_Schema_ISO_Language 3400811.0728162364 ns/iter 3212579.3394502033 ns/iter 1.06
Pointer_Maybe_Tracked_Deeply_Nested/0 1384530.6614172384 ns/iter 1413940.81451643 ns/iter 0.98
Pointer_Maybe_Tracked_Deeply_Nested/1 1784183.4526315755 ns/iter 1963623.1075582525 ns/iter 0.91
Pointer_Position_Tracker_Get_Deeply_Nested 421.41907895322277 ns/iter 394.7166009517755 ns/iter 1.07
JSON_Array_Of_Objects_Unique 336.7056389008564 ns/iter 343.91386136029735 ns/iter 0.98
JSON_Parse_1 6719.926131943968 ns/iter 6801.249205587542 ns/iter 0.99
JSON_Parse_Real 10952.097115247932 ns/iter 11017.51753049635 ns/iter 0.99
JSON_Parse_Decimal 14723.338280494878 ns/iter 14379.429479375325 ns/iter 1.02
JSON_Parse_Schema_ISO_Language 4612961.329033374 ns/iter 4078437.502924141 ns/iter 1.13
JSON_Fast_Hash_Helm_Chart_Lock 44.72433091073219 ns/iter 55.61880676133917 ns/iter 0.80
JSON_Equality_Helm_Chart_Lock 154.74752711865958 ns/iter 158.5763315042733 ns/iter 0.98
JSON_Divisible_By_Decimal 264.3294197611358 ns/iter 254.58933435370545 ns/iter 1.04
JSON_String_Equal/10 5.740668643335857 ns/iter 6.087417124346646 ns/iter 0.94
JSON_String_Equal/100 6.870477694874392 ns/iter 7.259459450704841 ns/iter 0.95
JSON_String_Equal_Small_By_Perfect_Hash/10 0.825627469947105 ns/iter 0.825389820920841 ns/iter 1.00
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 17.005047559669265 ns/iter 16.997055846754346 ns/iter 1.00
JSON_String_Fast_Hash/10 1.1560821925351221 ns/iter 1.152110450400387 ns/iter 1.00
JSON_String_Fast_Hash/100 1.1558340000441552 ns/iter 1.1519825960977128 ns/iter 1.00
JSON_String_Key_Hash/10 1.7302606626572026 ns/iter 1.1564898093861873 ns/iter 1.50
